Postal Code Search
The Postal Code search engine provides a user friendly interface that will get you any postal code in the world. Use the alphabetic browse mode or simply type in the city you are looking for in the Postal Code search section.


Postal Code Search - Stockholm

Postal Code for Stockholm, Sweden


This page contains all the postal codes we have for Stockholm, Sweden.
In many cases a single city has more than one postal code, so we will list all our records for this city.
To view the full details, select the postal code you want and proceed to the detailed page.
If only a single post code is listed, than this city has only one main post code ( usually happens with smaller towns or cities ).

Our records often include geographical coordinates of Stockholm and it's corresponding postal code. In the result box below, you can find the postal code of Stockholm and it's location on the map if we have the location information available. Every postal code is also located in a region or a district, in case we know the district or region of the city it will too be listed in the results. All kinds of additional information we have on Stockholm may also be present such as geographical data, historical records or news about Stockholm in general.

Browse Postal Code by Country

Postal codes for Stockholm, Sweden
145 84 106 26 182 88 100 05 141 82 141 86
141 99 164 90 105 24 131 29 131 55 131 85
131 88 131 91 195 87 105 00 105 49 106 37
106 80 113 47 169 82 169 84 169 85 169 86
169 87 170 87 171 16 171 75 171 76 171 77
171 83 173 11 173 50 173 51 173 80 173 81
173 82 173 83 173 86 100 12 100 26 100 28
100 29 100 31 100 40 100 41 100 44 100 52
100 54 100 55 100 61 100 64 100 73 100 74
101 20 101 21 101 22 101 23 101 24 101 25
101 26 101 27 101 28 101 29 101 30 101 31
101 32 101 33 101 34 101 35 101 36 101 37
101 38 101 39 101 53 101 55 101 56 101 58
101 59 102 04 102 14 102 15 102 16 102 18
102 21 102 22 102 23 102 24 102 25 102 26
102 27 102 28 102 29 102 31 102 32 102 33
102 34 102 35 102 39 102 40 102 41 102 42
102 43 102 44 102 45 102 46 102 47 102 48
102 49 102 51 102 52 102 53 102 54 102 61
102 62 102 63 102 64 102 65 102 66 102 67
102 68 102 69 102 71 102 72 102 73 102 74
103 01 103 02 103 03 103 04 103 05 103 06
103 07 103 11 103 12 103 13 103 14 103 15
103 16 103 17 103 18 103 21 103 22 103 23
103 24 103 25 103 26 103 27 103 29 103 32
103 33 103 34 103 35 103 36 103 37 103 38
103 39 103 50 103 51 103 52 103 54 103 55
103 59 103 61 103 62 103 63 103 64 103 65
103 66 103 67 103 68 103 69 103 70 103 71
103 72 103 73 103 74 103 75 103 76 103 77
103 78 103 82 103 83 103 84 103 85 103 86
103 87 103 88 103 89 103 90 103 91 103 92
103 93 103 94 103 95 103 96 103 97 103 98
103 99 104 05 104 06 104 20 104 22 104 25
104 30 104 31 104 32 104 35 104 40 104 41
104 50 104 51 104 55 104 60 104 62 104 65
105 06 105 07 105 10 105 11 105 12 105 15
105 16 105 17 105 18 105 19 105 20 105 21
105 22 105 23 105 25 105 31 105 32 105 33
105 34 105 35 105 36 105 39 105 40 105 44
105 45 105 46 105 47 105 50 105 52 105 53
105 60 105 61 105 69 105 71 105 73 105 74
105 78 105 99 106 10 106 11 106 12 106 14
106 18 106 20 106 27 106 29 106 30 106 32
106 35 106 36 106 38 106 40 106 42 106 43
106 47 106 48 106 50 106 53 106 55 106 58
106 60 106 61 106 63 106 64 106 65 106 67
106 70 106 75 106 77 106 78 106 82 106 85
106 88 106 91 107 21 107 22 107 23 107 24
107 25 107 26 107 80 107 81 107 85 107 86
107 88 107 95 107 96 111 20 111 21 111 22
111 23 111 24 111 27 111 28 111 29 111 30
111 31 111 34 111 35 111 36 111 37 111 38
111 39 111 40 111 43 111 44 111 45 111 46
111 47 111 48 111 49 111 51 111 52 111 53
111 56 111 57 111 60 111 61 111 64 111 71
111 73 111 74 111 76 111 77 111 81 111 82
111 83 111 84 111 85 111 86 111 87 111 88
111 89 111 91 111 92 111 93 111 94 111 95
111 96 111 97 111 98 111 99 112 20 112 21
112 22 112 23 112 24 112 25 112 26 112 27
112 28 112 29 112 30 112 31 112 32 112 33
112 34 112 35 112 36 112 37 112 38 112 39
112 40 112 41 112 42 112 43 112 44 112 45
112 46 112 47 112 48 112 49 112 50 112 51
112 52 112 53 112 54 112 55 112 56 112 57
112 58 112 59 112 60 112 61 112 62 112 63
112 64 112 65 112 66 112 67 112 69 112 72
112 73 112 75 112 76 112 77 112 81 112 82
112 83 112 84 112 85 112 86 112 87 112 88
112 89 112 92 112 93 112 94 112 96 112 97
112 98 113 20 113 21 113 22 113 23 113 24
113 25 113 26 113 27 113 28 113 29 113 30
113 31 113 32 113 33 113 35 113 36 113 37
113 38 113 39 113 40 113 41 113 42 113 43
113 44 113 45 113 46 113 48 113 49 113 50
113 51 113 52 113 53 113 54 113 55 113 56
113 57 113 58 113 59 113 60 113 61 113 62
113 64 113 76 113 78 113 79 113 80 113 81
113 82 113 83 113 84 113 85 113 86 113 87
113 88 113 89 113 90 113 91 113 92 113 93
113 94 113 95 113 96 113 97 113 98 113 99
114 11 114 19 114 20 114 21 114 22 114 23
114 24 114 25 114 26 114 27 114 28 114 29
114 30 114 31 114 32 114 33 114 34 114 35
114 36 114 37 114 38 114 39 114 40 114 41
114 42 114 43 114 44 114 45 114 46 114 47
114 48 114 49 114 50 114 51 114 52 114 53
114 54 114 55 114 56 114 57 114 58 114 59
114 60 114 73 114 75 114 76 114 78 114 79
114 80 114 81 114 82 114 83 114 84 114 85
114 86 114 87 114 88 114 89 114 90 114 94
114 95 114 97 114 99 115 20 115 21 115 22
115 23 115 24 115 25 115 26 115 27 115 28
115 29 115 30 115 31 115 32 115 33 115 34
115 35 115 36 115 37 115 38 115 39 115 40
115 41 115 42 115 43 115 50 115 51 115 53
115 56 115 57 115 58 115 59 115 73 115 74
115 76 115 77 115 79 115 80 115 82 115 84
115 87 115 88 115 89 115 90 115 91 115 92
115 93 115 94 115 95 116 18 116 20 116 21
116 22 116 23 116 24 116 25 116 28 116 29
116 30 116 31 116 32 116 33 116 34 116 35
116 36 116 37 116 38 116 39 116 40 116 41
116 42 116 43 116 44 116 45 116 46 116 47
116 48 116 49 116 61 116 62 116 63 116 64
116 65 116 66 116 67 116 68 116 74 116 81
116 85 116 88 116 91 116 92 116 93 116 94
117 18 117 26 117 27 117 28 117 29 117 30
117 31 117 32 117 33 117 34 117 35 117 36
117 37 117 38 117 39 117 40 117 41 117 43
117 50 117 56 117 57 117 58 117 59 117 61
117 62 117 63 117 64 117 65 117 66 117 67
117 68 117 69 117 70 117 71 117 75 117 80
117 83 117 84 117 85 117 86 117 88 117 90
117 91 117 92 117 93 117 94 117 95 117 97
117 98 117 99 118 18 118 20 118 21 118 22
118 23 118 24 118 25 118 26 118 27 118 28
118 29 118 30 118 42 118 46 118 47 118 48
118 49 118 50 118 51 118 52 118 53 118 54
118 55 118 56 118 57 118 58 118 59 118 60
118 61 118 62 118 63 118 64 118 65 118 66
118 67 118 69 118 72 118 80 118 81 118 82
118 83 118 85 118 86 118 87 118 88 118 89
118 90 118 91 118 92 118 93 118 94 118 95
120 06 120 07 120 08 120 09 120 12 120 13
120 14 120 15 120 16 120 17 120 18 120 21
120 22 120 23 120 24 120 25 120 26 120 30
120 31 120 32 120 33 120 61 120 62 120 63
120 64 120 65 120 66 120 67 120 68 120 69
120 70 120 79 120 82 120 86 120 87 120 88
120 90 121 29 125 80 125 81 125 82 126 11
126 12 126 13 126 14 126 15 126 16 126 17
126 18 126 25 126 27 126 75 126 80 126 81
126 86 126 88 127 29 135 70 161 86 161 89
162 16 162 87 162 89 163 94 164 80 164 82
164 83 164 84 164 85 164 86 164 92 172 81
173 65